



| Manual | Porsche Doppelkupplung (PDK) | |
| Cylinders | 6 | 6 |
| Displacement | 3.8 liters | 3.8 liters |
| Horsepower | 400 hp | 400 hp |
| @ rpm | 7,400 rpm | 7,400 rpm |
| Torque | 325 lb-ft. | 325 lb-ft. |
| @ rpm | 5,600 | 5,600 |
| Manual | Porsche Doppelkupplung (PDK) | |
| Top track speed | 187 mph | 185 mph |
| Acceleration from 0 - 60 mph | 4.4 s | 4.3 s |
| Manual | Porsche Doppelkupplung (PDK) | |
| Layout | Rear-wheel drive | Rear-wheel drive |
| 7-speed | 7-speed PDK | |
| Manual | Porsche Doppelkupplung (PDK) | |
| City (mpg) | TBA | TBA |
| Highway (mpg) | TBA | TBA |
| Manual | Porsche Doppelkupplung (PDK) | |
| Length | 176.8 in. | 176.8 in. |
| Width | 71.2 in. | 71.2 in. |
| Height | 51.1 in. | 51.1 in. |
| Wheelbase | 96.5 in. | 96.5 in. |
| Maximum load | TBA | TBA |
| Curb weight | 3,230 lbs. | 3,274 lbs. |
| Manual | Porsche Doppelkupplung (PDK) | |
| Interior Cargo Volume | TBA | TBA |
| Fuel Tank Capacity | 16.9 gal. | 16.9 gal. |
| $ 108,000.00 | $ 112,080.00 | |||||
Komentáře
Okomentovat