| Engine : | I 4 |
| | Engine Code : | - |
| | Fuel : | Diesel |
| | Fuel System : | Common Rail |
| | Engine Alignment : | Transverse |
| | Drive : | FWD |
| | Displacement : | 1686 cm3 |
| | Bore x Stroke : | 79.0 x 86.0 mm |
| | Type : | 16 Valves |
| | Aspiration : | Turbo + Intercooler |
| | Compression Ratio : | 18.4 |
| | Output : | 100 cv (73 kW) @ 4400 rpm |
| | Torque : | 240 Nm (177 lb.ft) @ 2300 rpm |
| | Gearbox : | 5 speed Manual |
| | Wheelbase : | 261.0 cm |
| | Length : | 429.0 cm |
| | Width : | 175.0 cm |
| | Height : | 144.0 cm |
|
| | Cx : | - |
| | Front Brakes : | Vented Discs (- mm) |
| | Rear Brakes : | Discs (- mm) |
| | Front Tyres : | 205/55 R16 |
| | Rear Tyres : | 205/55 R16 |
| | Kerb Weight : | 1215 kg |
| | Weight/Output Ratio : | 12.1 kg/cv |
| | Front Suspension : | Independent. McPherson. coil springs. anti-roll bar |
| | Rear Suspension : | - |
| | Top Speed : | 182 km/h (113 Mph) |
| | 0 to 100 km/h : | 12.2 s |
| | 0 to 400m (1/4 mile) : | - s |
| | 0 to 1000m : | - s |
| | Fuel Consumption* : | 4.2L / -L / 6.4L / 5.0L (47 mpg) |
| | Range : | 1040 km |
| | Fuel Tank : | 52 L |
| | Trunk : | 380-1265 L |
| | CO2 emissions : | 135 g/Km | |
|
Komentáře
Okomentovat